<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ochi Gallery NewsOchi Gallery News | Ochi Gallery News</title>
	<atom:link href="http://ochigallery.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ochigallery.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 27 Mar 2013 18:21:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MARGOT KNIGHT SUR FACE  &#124;  SCIENTIFIC VISIONS</title>
		<link>http://ochigallery.com/blog/margot-knight-sur-face-scientific-visions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=margot-knight-sur-face-scientific-visions</link>
		<comments>http://ochigallery.com/blog/margot-knight-sur-face-scientific-visions/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:21:22 +0000</pubDate>
		<dc:creator>OchiGallery</dc:creator>
				<category><![CDATA[Scientific Visions]]></category>

		<guid isPermaLink="false">http://ochigallery.com/blog/?p=2219</guid>
		<description><![CDATA[Sur face 2009 Sur face is a series of video experiments that I did while thinking about two things: the relationship between an image and the object in the world that it is “of” (in this case my face), and the relationship between an image and the surface on which it appears. That surface, so necessary for the image’s existence, seems both fragile and impenetrable, a barrier and an opportunity. This project was developed during a residency at 911 Seattle Media Arts Center. Sur face (bubbles) 2009 Single channel video 1 min 20 sec Sur face (glass) 2009 Single channel video 35 sec loop Sur face (water) 2009 Single channel video 2 min loop]]></description>
				<content:encoded><![CDATA[<p>Sur face<br />
2009</p>
<p>Sur face is a series of video experiments that I did while thinking about two things: the relationship<br />
between an image and the object in the world that it is “of” (in this case my face), and the relationship<br />
between an image and the surface on which it appears. That surface, so necessary for the image’s<br />
existence, seems both fragile and impenetrable, a barrier and an opportunity.</p>
<p>This project was developed during a residency at 911 Seattle Media Arts Center.</p>
<p><iframe src="http://player.vimeo.com/video/46390601?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Sur face (bubbles)<br />
2009<br />
Single channel video<br />
1 min 20 sec</p>
<p><iframe src="http://player.vimeo.com/video/46392969?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Sur face (glass)<br />
2009<br />
Single channel video<br />
35 sec loop</p>
<p><iframe src="http://player.vimeo.com/video/46392972?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Sur face (water)<br />
2009<br />
Single channel video<br />
2 min loop</p>
]]></content:encoded>
			<wfw:commentRss>http://ochigallery.com/blog/margot-knight-sur-face-scientific-visions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AN UNKINDNESS OF RAVENS RECEPTION @ OCHI</title>
		<link>http://ochigallery.com/blog/an-unkindness-of-ravens-reception-ochi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-unkindness-of-ravens-reception-ochi</link>
		<comments>http://ochigallery.com/blog/an-unkindness-of-ravens-reception-ochi/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:02:50 +0000</pubDate>
		<dc:creator>OchiGallery</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Scientific Visions]]></category>

		<guid isPermaLink="false">http://ochigallery.com/blog/?p=2192</guid>
		<description><![CDATA[A few pics shot by the amazing Kirsten Shultz during the reception for An Unkindness of Ravens, which screened during the Sun Valley Film Festival last weekend! &#160;]]></description>
				<content:encoded><![CDATA[<p>A few pics shot by the amazing <a href="http://www.ksweddings.com">Kirsten Shultz</a> during the reception for <em>An Unkindness of Ravens</em>, which screened during the <a href="http://www.sunvalleyfilmfestival.org">Sun Valley Film Festival</a> last weekend!</p>
<p>&nbsp;</p>
<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://ochigallery.com/blog/wp-content/uploads/2013/03/DSC_3499b.jpeg" src="http://ochigallery.com/blog/wp-content/uploads/2013/03/DSC_3499b.jpeg" height="399" width="600" alt="DSC_3499b" /><noscript><img src="http://ochigallery.com/blog/wp-content/uploads/2013/03/DSC_3499b.jpeg" height="399" width="600" alt="DSC_3499b" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3429-e1364078557462.jpg" src="http://ochigallery.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="400" width="600" alt="KShultz_3429" /><noscript><img src="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3429-e1364078557462.jpg" height="400" width="600" alt="KShultz_3429" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3440b.jpg" src="http://ochigallery.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="901" width="600" alt="KShultz_3440b" /><noscript><img src="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3440b.jpg" height="901" width="600" alt="KShultz_3440b" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3443.jpg" src="http://ochigallery.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="400" width="600" alt="KShultz_3443" /><noscript><img src="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3443.jpg" height="400" width="600" alt="KShultz_3443" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3447.jpg" src="http://ochigallery.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="400" width="600" alt="KShultz_3447" /><noscript><img src="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3447.jpg" height="400" width="600" alt="KShultz_3447" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3424.jpg" src="http://ochigallery.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="400" width="600" alt="KShultz_3424" /><noscript><img src="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3424.jpg" height="400" width="600" alt="KShultz_3424" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3422.jpeg" src="http://ochigallery.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="400" width="600" alt="KShultz_3422" /><noscript><img src="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3422.jpeg" height="400" width="600" alt="KShultz_3422" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3423.jpg" src="http://ochigallery.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="400" width="600" alt="KShultz_3423" /><noscript><img src="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3423.jpg" height="400" width="600" alt="KShultz_3423" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3417.jpg" src="http://ochigallery.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="402" width="600" alt="KShultz_3417" /><noscript><img src="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3417.jpg" height="402" width="600" alt="KShultz_3417" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3433.jpg" src="http://ochigallery.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="400" width="600" alt="KShultz_3433" /><noscript><img src="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3433.jpg" height="400" width="600" alt="KShultz_3433" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3436.jpg" src="http://ochigallery.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="400" width="600" alt="KShultz_3436" /><noscript><img src="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3436.jpg" height="400" width="600" alt="KShultz_3436" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3450b.jpg" src="http://ochigallery.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="400" width="600" alt="KShultz_3450b" /><noscript><img src="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3450b.jpg" height="400" width="600" alt="KShultz_3450b" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3451b.jpg" src="http://ochigallery.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="400" width="600" alt="KShultz_3451b" /><noscript><img src="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3451b.jpg" height="400" width="600" alt="KShultz_3451b" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3460.jpg" src="http://ochigallery.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="400" width="600" alt="KShultz_3460" /><noscript><img src="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3460.jpg" height="400" width="600" alt="KShultz_3460" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3462b.jpg" src="http://ochigallery.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="400" width="600" alt="KShultz_3462b" /><noscript><img src="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3462b.jpg" height="400" width="600" alt="KShultz_3462b" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3471b.jpg" src="http://ochigallery.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="400" width="600" alt="KShultz_3471b" /><noscript><img src="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3471b.jpg" height="400" width="600" alt="KShultz_3471b" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3476b.jpg" src="http://ochigallery.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="400" width="600" alt="KShultz_3476b" /><noscript><img src="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3476b.jpg" height="400" width="600" alt="KShultz_3476b" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3487b.jpg" src="http://ochigallery.com/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="400" width="600" alt="KShultz_3487b" /><noscript><img src="http://ochigallery.com/blog/wp-content/uploads/2013/03/KShultz_3487b.jpg" height="400" width="600" alt="KShultz_3487b" /></noscript></a></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
]]></content:encoded>
			<wfw:commentRss>http://ochigallery.com/blog/an-unkindness-of-ravens-reception-ochi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEN WEINER OPENING  SCIENTIFIC VISIONS</title>
		<link>http://ochigallery.com/blog/ben-weiner-opening-scientific-visions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ben-weiner-opening-scientific-visions</link>
		<comments>http://ochigallery.com/blog/ben-weiner-opening-scientific-visions/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:46:36 +0000</pubDate>
		<dc:creator>OchiGallery</dc:creator>
				<category><![CDATA[Scientific Visions]]></category>

		<guid isPermaLink="false">http://ochigallery.com/blog/?p=2186</guid>
		<description><![CDATA[&#160; BEN WEINER&#8217;s Opening explores the structure of paint at a microscopic level, unveiling the organic origins of a man-made material. Weiner bases his paintings on highly magnified views of the paint on his palette. Viewed at a perspective alien to the naked eye, blobs of paint appear as organic terrains and hyperpigmented, trompe l’oeil landscapes. These paintings chart the evolving topography of his palette, with the process creation of one painting generating source imagery for the next. Weiner’s time-lapse video projections magnify the process by which pigment, linseed oil, varnish, and turpentine are mixed together to make paint, distilling days of footage into several minutes. The resulting videos bring the viewer into a fantastical molten universe, where landscape and material is ever in flux. &#160; Ben Weiner was born in 1980 and lives and works in New York City. His work has been included in exhibitions at The Aldrich Contemporary Art Museum, The Carnegie Art Museum, The Frederick R. Weisman Museum of Art at Pepperdine University, and The Riverside Art Museum. Weiner has had two solo exhibitions with Mark Moore Gallery in Los Angeles, and his works are in the permanent collections of the Sammlung Mondstudio (Germany), Progressive Insurance [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/58388070" height="450" width="600" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p><a href="http://benweiner.com">BEN WEINER&#8217;s</a> <em>Opening</em> explores the structure of paint at a microscopic level, unveiling the organic origins of a man-made material. Weiner bases his paintings on highly magnified views of the paint on his palette. Viewed at a perspective alien to the naked eye, blobs of paint appear as organic terrains and hyperpigmented, trompe l’oeil landscapes. These paintings chart the evolving topography of his palette, with the process creation of one painting generating source imagery for the next.</p>
<p>Weiner’s time-lapse video projections magnify the process by which pigment, linseed oil, varnish, and turpentine are mixed together to make paint, distilling days of footage into several minutes. The resulting videos bring the viewer into a fantastical molten universe, where landscape and material is ever in flux.</p>
<p>&nbsp;</p>
<p>Ben Weiner was born in 1980 and lives and works in New York City. His work has been included in exhibitions at The Aldrich Contemporary Art Museum, The Carnegie Art Museum, The Frederick R. Weisman Museum of Art at Pepperdine University, and The Riverside Art Museum. Weiner has had two solo exhibitions with Mark Moore Gallery in Los Angeles, and his works are in the permanent collections of the Sammlung Mondstudio (Germany), Progressive Insurance (Ohio), and the Frederick R. Weisman Foundation (California). In 2010 Weiner was awarded the New York Foundation for the Arts Fellowship.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ochigallery.com/blog/ben-weiner-opening-scientific-visions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHARLES LINDSAY CARBON III      SCIENTIFIC VISIONS</title>
		<link>http://ochigallery.com/blog/charles-lindsay-carbon-iii-scientific-visions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charles-lindsay-carbon-iii-scientific-visions</link>
		<comments>http://ochigallery.com/blog/charles-lindsay-carbon-iii-scientific-visions/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:14:18 +0000</pubDate>
		<dc:creator>OchiGallery</dc:creator>
				<category><![CDATA[Scientific Visions]]></category>

		<guid isPermaLink="false">http://ochigallery.com/blog/?p=2180</guid>
		<description><![CDATA[&#160; Charles Lindsay has had a diverse career, working first as an exploration geologist in the arctic, and then as a photojournalist in the jungles of southeast Asia. In the last decade he has blended photography, video and sound art in an installation project he calls CARBON. Lindsay received a 2010 Guggenheim Fellowship to further develop this work. At the heart of CARBON is a camera-less photographic process Lindsay invented. The process begins with a unique carbon-based emulsion on a transparent base, which he then freezes, electrifies and manipulates. The resulting negatives are scanned, digitally layered and printed in large scale or animated for video projection. &#8220;CARBON combines my interest in the aesthetics of space exploration, scientific imaging and the evolution of symbols.&#8221; Lindsay&#8217;s CARBON installations offer an immersive alternate world, where all the senses are engaged to consider fundamental questions about our place in the universe. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/4617863" height="450" width="600" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p><a href="http://www.charleslindsay.com">Charles Lindsay</a> has had a diverse career, working first as an exploration geologist in the arctic, and then as a photojournalist in the jungles of southeast Asia. In the last decade he has blended photography, video and sound art in an installation project he calls CARBON. Lindsay received a 2010 Guggenheim Fellowship to further develop this work.</p>
<p>At the heart of CARBON is a camera-less photographic process Lindsay invented. The process begins with a unique carbon-based emulsion on a transparent base, which he then freezes, electrifies and manipulates. The resulting negatives are scanned, digitally layered and printed in large scale or animated for video projection. &#8220;CARBON combines my interest in the aesthetics of space exploration, scientific imaging and the evolution of symbols.&#8221; Lindsay&#8217;s CARBON installations offer an immersive alternate world, where all the senses are engaged to consider fundamental questions about our place in the universe.</p>
<p><a href="http://ochigallery.com/blog/wp-content/uploads/2013/03/CARBON-III-Video-Still.jpg"><img class="aligncenter size-medium wp-image-2181" alt="CARBON III Video Still" src="http://ochigallery.com/blog/wp-content/uploads/2013/03/CARBON-III-Video-Still-300x151.jpg" width="300" height="151" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ochigallery.com/blog/charles-lindsay-carbon-iii-scientific-visions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAVID GUTIERREZ NOT OTHERWISE SPECIFIED &#124; SCIENTIFIC VISIONS</title>
		<link>http://ochigallery.com/blog/david-gutierrez-not-otherwise-specified/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=david-gutierrez-not-otherwise-specified</link>
		<comments>http://ochigallery.com/blog/david-gutierrez-not-otherwise-specified/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:29:51 +0000</pubDate>
		<dc:creator>OchiGallery</dc:creator>
				<category><![CDATA[Scientific Visions]]></category>
		<category><![CDATA[DAVID GUTIERREZ]]></category>

		<guid isPermaLink="false">http://ochigallery.com/blog/?p=2174</guid>
		<description><![CDATA[&#160; Not Otherwise Specified is a project in which L.A.-based artist David Gutierrez investigates the violence and exploitation present in medical photographs used to display abnormalities &#8212; specifically, intersex genitalia &#8212; in order to pathologize and later surgically eliminate the conditions. In this video, Gutierrez re-performs the gestures of the physicians&#8217; hands as they present the parts that are, in their minds, problematic. Gutierrez removes the patient, transferring the focus onto the invasive physicians. The accompanying audio is a reading of the Disorders of Sex Development (DSD), which has been edited, rearranged, repeated, and digitally altered to lower the pitch of the reader&#8217;s voice, rendering both the voice and system of classification nearly unrecognizable. For the duration of the video, the voice slowly increases in pitch until it is almost unaltered, as a way to refer to the construction of sex through medical procedures.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/53817880" height="450" width="600" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>Not Otherwise Specified is a project in which L.A.-based artist <a href="http://www.davidgutierrezstudio.com">David Gutierrez</a> investigates the violence and exploitation present in medical photographs used to display abnormalities &#8212; specifically, intersex genitalia &#8212; in order to pathologize and later surgically eliminate the conditions. In this video, Gutierrez re-performs the gestures of the physicians&#8217; hands as they present the parts that are, in their minds, problematic. Gutierrez removes the patient, transferring the focus onto the invasive physicians. The accompanying audio is a reading of the Disorders of Sex Development (DSD), which has been edited, rearranged, repeated, and digitally altered to lower the pitch of the reader&#8217;s voice, rendering both the voice and system of classification nearly unrecognizable. For the duration of the video, the voice slowly increases in pitch until it is almost unaltered, as a way to refer to the construction of sex through medical procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://ochigallery.com/blog/david-gutierrez-not-otherwise-specified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CATHERINE CHALMERS, SAFARI   SCIENTIFIC VISIONS</title>
		<link>http://ochigallery.com/blog/catherine-chalmers-safari-scientific-visions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catherine-chalmers-safari-scientific-visions</link>
		<comments>http://ochigallery.com/blog/catherine-chalmers-safari-scientific-visions/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:28:58 +0000</pubDate>
		<dc:creator>OchiGallery</dc:creator>
				<category><![CDATA[Scientific Visions]]></category>

		<guid isPermaLink="false">http://ochigallery.com/blog/?p=2167</guid>
		<description><![CDATA[&#160; This video is from the “American Cockroach” series.  I raised the twenty different species that form the cast. &#8211; CATHERINE CHALMERS &#160; &#160; SCIENTIFIC VISIONS at OCHI GALLERY March 15 &#8211; April 15, 2013 MIA BABALIS DEBRA BAXTER &#38; ZACK BENT CATHERINE CHALMERS DAVID GUTIERREZ MARGOT KNIGHT CHARLES LINDSAY BEN WEINER Press clips for Catherine Chalmers, SAFARI , 2006, Video, 7 min. 7 sec. From the exhibition: “Ecotopia,” International Center of Photography, New York, Sept. 14 &#8211; Jan. 7, 2007 The most perversely entertaining piece in the show, Catherine Chalmers’ video Safari, straddles the border between the real and the fanciful. This wordless, hallucinatory nature documentary is not precisely natural, nor exactly a documentary. Following the travails of a cockroach through a studio-constructed tropical paradise, its extreme close-ups present a world in which bizarre plants and animals engage in a constant dance of eat and be eaten. At the conclusion, a hopelessly anthropomorphic frog consumes the insect “hero” (sorry to spoil the ending), lasciviously spreading its front legs as if inviting applause. How does Chalmers’ over-the-top fable of consumption fit into the program of “Ecotopia”? It doesn’t have a message &#8211; certainly not one that could be reduced to [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25525065?title=0&amp;byline=0&amp;portrait=0&amp;color=66cc33" height="300" width="400" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>This video is from the “American Cockroach” series.  I raised the twenty different species that form the cast. &#8211; <a href="http://www.catherinechalmers.com/american-cockroach/video/safari/">CATHERINE CHALMERS</a></p>
<p>&nbsp;</p>
<div id="attachment_2169" class="wp-caption aligncenter" style="width: 550px"><a href="http://ochigallery.com/blog/wp-content/uploads/2013/03/SCIENTIFIC_VISIONS_INSTALL1.jpg"><img class="size-full wp-image-2169" alt="SCIENTIFIC_VISIONS_INSTALL1" src="http://ochigallery.com/blog/wp-content/uploads/2013/03/SCIENTIFIC_VISIONS_INSTALL1.jpg" width="540" height="350" /></a><p class="wp-caption-text">SAFARI, video stills, installation image, Scientific Visions, Ochi Gallery</p></div>
<p>&nbsp;</p>
<div title="Page 1">
<a href="http://ochigallery.com/scientific_visions.html"><strong>SCIENTIFIC VISIONS</strong> at OCHI GALLERY March 15 &#8211; April 15, 2013</a><br />
<a href="http://ochigallery.com/scientific_visions.html">MIA BABALIS</a><br />
<a href="http://ochigallery.com/scientific_visions.html">DEBRA BAXTER &amp; ZACK BENT</a><br />
<a href="http://ochigallery.com/scientific_visions.html">CATHERINE CHALMERS</a><br />
<a href="http://ochigallery.com/scientific_visions.html">DAVID GUTIERREZ</a><br />
<a href="http://ochigallery.com/scientific_visions.html">MARGOT KNIGHT</a><br />
<a href="http://ochigallery.com/scientific_visions.html">CHARLES LINDSAY</a><br />
<a href="http://ochigallery.com/scientific_visions.html">BEN WEINER</a></p>
<p>Press clips for Catherine Chalmers, SAFARI , 2006, Video, 7 min. 7 sec. From the exhibition: “Ecotopia,” International Center of Photography, New York, Sept. 14 &#8211; Jan. 7, 2007</p>
<p>The most perversely entertaining piece in the show, Catherine Chalmers’ video Safari, straddles the border between the real and the fanciful. This wordless, hallucinatory nature documentary is not precisely natural, nor exactly a documentary. Following the travails of a cockroach through a studio-constructed tropical paradise, its extreme close-ups present a world in which bizarre plants and animals engage in a constant dance of eat and be eaten. At the conclusion, a hopelessly anthropomorphic frog consumes the insect “hero” (sorry to spoil the ending), lasciviously spreading its front legs as if inviting applause.</p>
<p>How does Chalmers’ over-the-top fable of consumption fit into the program of “Ecotopia”? It doesn’t have a message &#8211; certainly not one that could be reduced to a position paper or an Al Gore &#8211; style “truth.” Nor is it a call to action. Instead, like many of the most interesting works in the show, the video is oblique, depicting the natural world as utterly alien, yet strangely alluring. Successful art responds to social issues by complicating rather than simplifying them; the value of such projects lies precisely in this ambivalence.<br />
Steven Stern, TIME OUT (New York), Oct. 26 &#8211; Nov. 1, 2006</p>
<p>Catherine Chalmers’s deeply Darwinian “Safari,” a seven-minute video, offers a ravishing experience of natural color by following the travails of some New York cockroaches, a species no longer found in the wild, after their release into an elaborate rain forest constructed in her studio. Other inhabitants include an African claw frog, for which cockroach spells dinner; red-spotted newts; a gorgeous lizard; a pair of ferociously battling beetles; and a harlequin cockroach, whose black and white stripes are ready for Fashion Week.</p>
<p>Roberta Smith, NEW YORK TIMES, Sept. 13, 2006</p>
<p>A Seven-minute video by Catherine Chalmers gives us a cockroach’s view of jungle life, with some of the most stunning images of crawling things you’ll ever see. Spider catches fly; stick insects come to life to run away from rain. It’s not real nature imagery (Chalmers constructs her jungle in the studio) but that’s all for the better. It means the piece has links to the constructed imagery of great still lives, as well as to a stunning, naive nature film like “Microcosmos.”<br />
Blake Gopnik, WASHINGTON POST, Nov. 5, 2006.</p>
</div>
<div title="Page 2">
<div>
<div>
<p>Catherine Chalmers is known for her wry films and photographic series presenting episodes from the lives of insects and other fauna; houseflies getting executed, preying mantises mating, caterpillars feasting on tomatoes. At the Triennial, she will debut a new film, summarized by Squiers as being about “a cockroach emerging from the ocean to discover the various forms of animal life and other insects.” She goes on to say that for Chalmers, who uses live animals raised in her studio, “animal and insect life have become a kind of metaphor for the world at large.”</p>
<p>Daniel Kunitz, ART REVIEW (London), August, 2006</p>
